2002 – 5 Euro – MANIPULATED
200.00€
| Country : |
Germany |
|---|---|
| Day / Month : |
25 / 01 |
| Year : |
2002 |
| Value : |
5 |
| Denomination : |
Euro |
| Grading : |
UNC |
| Size : |
– |
| Position : |
P-1/1/X/P10 |
| Description : |
Manipulated |
1 in stock
17
People watching this product now!
Description
| First Serie (2002-2014) | |
| Country: | Germany “X” |
| Date: | 25 January 2002 |
| Face Value: | 5 Euro “€” |
| Signature: | Willem F. Duisenberg |
| Serial Number: | X06598800074 |
| Printer Code & Position: | P010D2 (A) |
| Observation: | Manipulated ( From Uncut Sheet – Germany “X” ) |
| Ref.: | A112005887 |
| For more information, please use the following link: | European Union (Germany) – 2002 (25.01.2002) – 5 Euro – Manipulated |






